Expenses can be added to WiP via ALLtime and is a simple process. On the time entry panel click the 'Add Expense' option to begin, this will open up the following screen;
The fields within this form are outlined below.
• | Customer - Clicking the 'Find' button will present a list of Customers for the current Master Entity. Double click one to select. |
• | Projects (Matters) - Allows the selection of the matter that the expense should be posted under. See Matters. |
• | Sub-Projects - Optional entry of a Sub-Project. |
• | Expense - Selection of the expense account to use, see Expenses for configuration options. |
• | Date - Date of expense entry, will default to the current day but can be altered as necessary. |
• | Units - Optional entry of units for Expenses. As expenses are not time based, these are not required. |
• | Amount - The total amount of the expense to be applied to the customer. |
• | Narrative - A description of the expense for WiP display. |
The expense creation screen also contains the same options to allow repetition as shown in the Add Time screen.
Once the expense has been created, it will appear in the ALLtime grid view (not Calendar). From here the expense can be reviewed, edited and submitted for posting to WiP.
|